| Boat Size | Monthly |
|---|---|
| 23' | $500.00 |
| 24' | $528.00 |
| 25' | $550.00 |
| 26' | $572.00 |
| 27' | $594.00 |
| 28' | $616.00 |
| 29' 30' | $660.00 |
| Extra per ft. | $22.00 |
$200 per month.
Includes trailering in and out, flushing, and secured dry storage.
| Boat Size | Monthly |
Boat Size | Monthly |
|---|---|---|---|
| 35' | $740.00 | 50' | $1100.00 |
| 36' | $760.00 | 51' | $1120.00 |
| 37' | $780.00 | 52' | $1140.00 |
| 38' | $800.00 | 53' | $1170.00 |
| 39' | $820.00 | 54' | $1190.00 |
| 40' | $840.00 | 55' | $1210.00 |
| 41' | $860.00 | 56' | $1230.00 |
| 42' | $880.00 | 57' | $1250.00 |
| 43' | $900.00 | 58' | $1280.00 |
| 44' | $920.00 | 59' | $1300.00 |
| 45' | $990.00 | 60' | $1380.00 |
| 46' | $1010.00 | 61' | $1400.00 |
| 47' | $1030.00 | 62' | $1430.00 |
| 48' | $1060.00 | 63' | $1450.00 |
| 49' | $1080.00 | 64' | $1470.00 |
| *Vessels with agreements for less than 3 months shall be billed at the following rates: up to 44' - at $25 per foot up to 59' - at $27 per foot 65' and above - at $30 per foot |
|||
All contracts are for the periods from December to May, or June to November (with payment in-advance)
During Hurricane season boaters calling for moorings are charged: