| Boat Size | Monthly |
|---|---|
| 23' | $552.00 |
| 24' | $576.00 |
| 25' | $600.00 |
| 26' | $624.00 |
| 27' | $648.00 |
| 28' | $672.00 |
| 29' | $696.00 |
| 30' | $720.00 |
| Extra per ft. | $24.00 |
| Pods 30' | $780.00 |
$250 per month.
Includes trailering in and out, flushing, and secured dry storage.
| Boat Size | Monthly |
Boat Size | Monthly |
|---|---|---|---|
| 35' | $814.00 | 50' | $1,210.00 |
| 36' | $836.00 | 51' | $1,232.00 |
| 37' | $858.00 | 52' | $1,254.00 |
| 38' | $880.00 | 53' | $1,287.00 |
| 39' | $902.00 | 54' | $1,309.00 |
| 40' | $924.00 | 55' | $1,331.00 |
| 41' | $946.00 | 56' | $1,353.00 |
| 42' | $968.00 | 57' | $1,375.00 |
| 43' | $990.00 | 58' | $1,408.00 |
| 44' | $1,012.00 | 59' | $1,430.00 |
| 45' | $1,089.00 | 60' | $1,518.00 |
| 46' | $1,111.00 | 61' | $1,540.00 |
| 47' | $1,133.00 | 62' | $1,573.00 |
| 48' | $1,166.00 | 63' | $1,595.00 |
| 49' | $1,188.00 | 64' | $1,617.00 |
All contracts are for the periods from December to May, or June to November (with payment in-advance)
During Hurricane season boaters calling for moorings are charged: